Burton Postcode
Queensland
Income, rent and SEIFA figures are from the ABS 2021 Census and are reported in 2021 dollars, not adjusted for subsequent inflation.
How Burton Compares
Burton vs the QLD average and the national average (2021 Census, population-weighted).
| Metric | Burton | QLD avg | AU avg |
|---|---|---|---|
| Household income/wk | $1,625 ≈QLD | $1,770 | $1,836 |
| Median age | 33 | 44.0 | 45.0 |
| SEIFA decile | 6/10 +QLD | 4.0/10 | 6.0/10 |
| Unemployment | 0.0% -QLD | 6.0% | 5.0% |
Green pill = at least 10% above the QLD average; red = at least 10% below; grey = within 10%. For unemployment, colour polarity is inverted: lower is better.
Burton is a remote community in Queensland, with postcode 4742. It lies roughly 817 km from Brisbane, classified by the ABS as remote Australia. The area is administered by Isaac.
According to the 2021 Census, Burton has a population of 7 with a median age of 33. The median weekly household income is $1,625, close to the QLD average.
Housing in Burton includes a 4 total dwellings. Housing costs in the area sit below the QLD average.
On the SEIFA Index of Relative Socio-economic Advantage and Disadvantage, Burton scores in decile 6 out of 10, which is around the national average.
Burton is part of the Bowen Basin - North statistical area in Queensland.
Burton Details
| Postcode | 4742 |
| State | Queensland (QLD) |
| Phone Area Code | 07 |
| Population (2021) | 7 |
| Median Age | 33 years |
| Median Household Income (Census 2021) | $1,625/week |
| Median Personal Income (Census 2021) | $1,125/week |
| Average Household Size | 2.3 persons |
| Area | 1079.2 km² |
| Population Density | 0/km² |
| Total Dwellings | 4 |
| Australian Citizens | 100.0% |
| Unemployment Rate | 0.0% |
| SEIFA IRSAD Decile | 6/10 (average) |
| Latitude | -21.632838 |
| Longitude | 148.1157116 |
| Distance from Brisbane | 817 km |
| Region (SA4) | Mackay - Isaac - Whitsunday |
| Area (SA3) | Bowen Basin - North |
| Local Government | Isaac |
| Federal Electorate | Capricornia |
Age Profile
Show counts
| 0–14 years | 4 (57.1%) |
| 15–24 years | 0 (0.0%) |
| 25–44 years | 5 (71.4%) |
| 45–64 years | 0 (0.0%) |
| 65+ years | 0 (0.0%) |
SEIFA Socio-economic Index
Index of Relative Socio-economic Advantage and Disadvantage (IRSAD), decile 6 of 10. Higher deciles indicate more advantage.
Motor Vehicles per Dwelling
| No vehicle | 0 (0.0%) |
| 1 vehicle | 0 (0.0%) |
| 2 vehicles | 5 (100.0%) |
| 3+ vehicles | 0 (0.0%) |
Suburbs Near Burton
Same Postcode (4742)
More Burton Data
Page last reviewed . Data sources: Australian Bureau of Statistics 2021 Census (CC BY 4.0), SEIFA 2021 IRSAD, ACARA school profiles 2025. How this data is sourced.