- Home
- Queensland
- Wide Bay
- Maryborough
- Lagoon Pocket
Lagoon Pocket Postcode
Queensland
Income, rent and SEIFA figures are from the ABS 2021 Census and are reported in 2021 dollars, not adjusted for subsequent inflation.
How Lagoon Pocket Compares
Lagoon Pocket vs the QLD average and the national average (2021 Census, population-weighted).
| Metric | Lagoon Pocket | QLD avg | AU avg |
|---|---|---|---|
| Household income/wk | $1,791 ≈QLD | $1,770 | $1,836 |
| Rent/wk | $400 ≈QLD | $380 | $390 |
| Mortgage/month | $1,820 ≈QLD | $1,774 | $1,958 |
| Median age | 38 | 44.0 | 45.0 |
| SEIFA decile | 5/10 ≈QLD | 4.0/10 | 6.0/10 |
| Unemployment | 3.6% -QLD | 6.0% | 5.0% |
Green pill = at least 10% above the QLD average; red = at least 10% below; grey = within 10%. For unemployment, colour polarity is inverted: lower is better.
Lagoon Pocket is a locality 137 km from Brisbane in Queensland, classified as outer regional by the ABS. The postcode is 4570. It falls within the Wide Bay region. The local government area is Gympie.
According to the 2021 Census, Lagoon Pocket has a population of 170 with a median age of 38. The median weekly household income is $1,791, close to the QLD average. The unemployment rate is 3.6%, lower than the QLD average. The Indigenous population is 10 (5.9% of residents).
Housing in Lagoon Pocket includes a median weekly rent of $400, median monthly mortgage repayment of $1,820, with 57 total dwellings. Owner-occupied dwellings (owned or mortgaged) make up 93.9% of housing.
On the SEIFA Index of Relative Socio-economic Advantage and Disadvantage, Lagoon Pocket scores in decile 5 out of 10, which is around the national average.
Lagoon Pocket is part of the Maryborough statistical area in Queensland.
Lagoon Pocket Details
| Postcode | 4570 |
| State | Queensland (QLD) |
| Phone Area Code | 07 |
| Population (2021) | 170 |
| Median Age | 38 years |
| Median Household Income (Census 2021) | $1,791/week |
| Median Personal Income (Census 2021) | $621/week |
| Median Weekly Rent (Census 2021) | $400 |
| Median Monthly Mortgage (Census 2021) | $1,820 |
| Average Household Size | 3 persons |
| Area | 7.1 km² |
| Population Density | 24/km² |
| Total Dwellings | 57 |
| Australian Citizens | 95.3% |
| Indigenous Population | 10 (5.9%) |
| Unemployment Rate | 3.6% |
| SEIFA IRSAD Decile | 5/10 (average) |
| Latitude | -26.2764058 |
| Longitude | 152.6824263 |
| Distance from Brisbane | 137 km |
| Region (SA4) | Wide Bay |
| Area (SA3) | Maryborough |
| Local Government | Gympie |
| Federal Electorate | Wide Bay |
Age Profile
Show counts
| 0–14 years | 38 (22.4%) |
| 15–24 years | 17 (10.0%) |
| 25–44 years | 39 (22.9%) |
| 45–64 years | 53 (31.2%) |
| 65+ years | 25 (14.7%) |
Housing Tenure
SEIFA Socio-economic Index
Index of Relative Socio-economic Advantage and Disadvantage (IRSAD), decile 5 of 10. Higher deciles indicate more advantage.
Health Conditions (2021 Census)
| Arthritis | 18 (10.6%) |
| Asthma | 12 (7.1%) |
| Cancer | 5 (2.9%) |
| Diabetes | 4 (2.4%) |
| Heart Disease | 4 (2.4%) |
Long-term health conditions self-reported in the 2021 Census. Persons may report more than one condition.
Motor Vehicles per Dwelling
| No vehicle | 0 (0.0%) |
| 1 vehicle | 8 (14.5%) |
| 2 vehicles | 21 (38.2%) |
| 3+ vehicles | 26 (47.3%) |
Suburbs Near Lagoon Pocket
Same Postcode (4570)
More Lagoon Pocket Data
Page last reviewed . Data sources: Australian Bureau of Statistics 2021 Census (CC BY 4.0), SEIFA 2021 IRSAD, ACARA school profiles 2025. How this data is sourced.