- Home
- Queensland
- Wide Bay
- Maryborough
- Paterson
Paterson Postcode
Queensland
Income, rent and SEIFA figures are from the ABS 2021 Census and are reported in 2021 dollars, not adjusted for subsequent inflation.
How Paterson Compares
Paterson vs the QLD average and the national average (2021 Census, population-weighted).
| Metric | Paterson | QLD avg | AU avg |
|---|---|---|---|
| Household income/wk | $1,083 -QLD | $1,770 | $1,836 |
| Rent/wk | $283 -QLD | $380 | $390 |
| Mortgage/month | $1,350 -QLD | $1,774 | $1,958 |
| Median age | 41 | 44.0 | 45.0 |
| SEIFA decile | 1/10 -QLD | 4.0/10 | 6.0/10 |
| Unemployment | 22.2% +QLD | 6.0% | 5.0% |
Green pill = at least 10% above the QLD average; red = at least 10% below; grey = within 10%. For unemployment, colour polarity is inverted: lower is better.
Paterson is a locality 183 km from Brisbane in Queensland, classified as outer regional by the ABS. The postcode is 4570. It falls within the Wide Bay region. The local government area is Fraser Coast.
According to the 2021 Census, Paterson has a population of 157 with a median age of 41. The median weekly household income is $1,083, below the QLD average. The unemployment rate is 22.2%, higher than the QLD average.
Housing in Paterson includes a median weekly rent of $283, median monthly mortgage repayment of $1,350, with 52 total dwellings. Housing costs in the area sit below the QLD average. Owner-occupied dwellings (owned or mortgaged) make up 100.0% of housing.
On the SEIFA Index of Relative Socio-economic Advantage and Disadvantage, Paterson scores in decile 1 out of 10, which is well below the national average.
Paterson is part of the Maryborough statistical area in Queensland.
Paterson Details
| Postcode | 4570 |
| State | Queensland (QLD) |
| Phone Area Code | 07 |
| Population (2021) | 157 |
| Median Age | 41 years |
| Median Household Income (Census 2021) | $1,083/week |
| Median Personal Income (Census 2021) | $459/week |
| Median Weekly Rent (Census 2021) | $283 |
| Median Monthly Mortgage (Census 2021) | $1,350 |
| Average Household Size | 2.9 persons |
| Area | 28.8 km² |
| Population Density | 5/km² |
| Total Dwellings | 52 |
| Australian Citizens | 90.4% |
| Unemployment Rate | 22.2% |
| SEIFA IRSAD Decile | 1/10 (well below average) |
| Latitude | -25.8890754 |
| Longitude | 152.5160992 |
| Distance from Brisbane | 183 km |
| Region (SA4) | Wide Bay |
| Area (SA3) | Maryborough |
| Local Government | Fraser Coast |
| Federal Electorate | Wide Bay |
Age Profile
Show counts
| 0–14 years | 44 (28.0%) |
| 15–24 years | 15 (9.6%) |
| 25–44 years | 33 (21.0%) |
| 45–64 years | 44 (28.0%) |
| 65+ years | 19 (12.1%) |
Housing Tenure
SEIFA Socio-economic Index
Index of Relative Socio-economic Advantage and Disadvantage (IRSAD), decile 1 of 10. Higher deciles indicate more advantage.
Health Conditions (2021 Census)
| Diabetes | 13 (8.3%) |
| Arthritis | 11 (7.0%) |
| Heart Disease | 8 (5.1%) |
| Asthma | 6 (3.8%) |
| Dementia | 5 (3.2%) |
| Cancer | 3 (1.9%) |
Long-term health conditions self-reported in the 2021 Census. Persons may report more than one condition.
Motor Vehicles per Dwelling
| No vehicle | 0 (0.0%) |
| 1 vehicle | 8 (19.5%) |
| 2 vehicles | 22 (53.7%) |
| 3+ vehicles | 11 (26.8%) |
Suburbs Near Paterson
Same Postcode (4570)
More Paterson Data
Page last reviewed . Data sources: Australian Bureau of Statistics 2021 Census (CC BY 4.0), SEIFA 2021 IRSAD, ACARA school profiles 2025. How this data is sourced.