Queensland · Postcode 4754
Mirani postcode and suburb data
Queensland · Phone area code 07 · 818 km from Brisbane
Suburb snapshot
Mirani at a glance vs QLD
Fast facts and benchmark bars show the suburb's key postcode, Census, SEIFA, school and LGA signals in context.
Quick facts
Benchmarks against QLD
Income, rent and SEIFA figures are from the ABS 2021 Census and are reported in 2021 dollars, not adjusted for subsequent inflation.
Detailed comparison table
Mirani vs the QLD average and the national average, using population-weighted 2021 Census data.
| Metric | Mirani | QLD avg | AU avg |
|---|---|---|---|
| Household income/wk | $1,872 ≈QLD | $1,770 | $1,836 |
| Rent/wk | $325 -QLD | $380 | $390 |
| Mortgage/month | $1,647 ≈QLD | $1,774 | $1,958 |
| Median age | 33 | 44.0 | 45.0 |
| SEIFA decile | 3/10 ≈QLD | 4.0/10 | 6.0/10 |
| Unemployment | 3.8% -QLD | 6.0% | 5.0% |
Green pill = at least 10% above the QLD average; red = at least 10% below; grey = within 10%. For unemployment, colour polarity is inverted: lower is better.
Mirani is a locality 818 km from Brisbane in Queensland, classified as outer regional by the ABS. The postcode is 4754. It falls within the Mackay - Isaac - Whitsunday region. The local government area is Mackay.
According to the 2021 Census, Mirani has a population of 1,806 with a median age of 33. The median weekly household income is $1,872, close to the QLD average. The unemployment rate is 3.8%, lower than the QLD average. The Indigenous population is 89 (4.9% of residents).
Housing in Mirani includes a median weekly rent of $325, median monthly mortgage repayment of $1,647, with 526 total dwellings. Housing costs in the area sit below the QLD average. Owner-occupied dwellings (owned or mortgaged) make up 71.4% of housing.
On the SEIFA Index of Relative Socio-economic Advantage and Disadvantage, Mirani scores in decile 3 out of 10, which is below the national average.
Schools in Mirani include Mirani State High School and Mirani State School.
Mirani is part of the Mackay statistical area in Queensland.
Mirani details
Location, Census, housing, SEIFA and geography fields used across this profile.
| Postcode | 4754 |
| State | Queensland (QLD) |
| Phone Area Code | 07 |
| Population (2021) | 1,806 |
| Median Age | 33 years |
| Median Household Income (Census 2021) | $1,872/week |
| Median Personal Income (Census 2021) | $794/week |
| Median Weekly Rent (Census 2021) | $325 |
| Median Monthly Mortgage (Census 2021) | $1,647 |
| Average Household Size | 2.9 persons |
| Area | 51.9 km² |
| Population Density | 35/km² |
| Total Dwellings | 526 |
| Australian Citizens | 81.7% |
| Indigenous Population | 89 (4.9%) |
| Unemployment Rate | 3.8% |
| SEIFA IRSAD Decile | 3/10 (below average) |
| Latitude | -21.1620311 |
| Longitude | 148.866909 |
| Distance from Brisbane | 818 km |
| Region (SA4) | Mackay - Isaac - Whitsunday |
| Area (SA3) | Mackay |
| Local Government | Mackay |
| Federal Electorate | Capricornia |
| State Electorate | Mirani |
| Time Zone | AEST (UTC+10), Australia/Brisbane (standard time) |
Age Profile
Show counts
| 0–14 years | 470 (26.0%) |
| 15–24 years | 218 (12.1%) |
| 25–44 years | 484 (26.8%) |
| 45–64 years | 360 (19.9%) |
| 65+ years | 264 (14.6%) |
Housing Tenure
SEIFA socio-economic index
Health Conditions (2021 Census)
| Arthritis | 153 (8.5%) |
| Asthma | 145 (8.0%) |
| Heart Disease | 94 (5.2%) |
| Diabetes | 74 (4.1%) |
| Dementia | 42 (2.3%) |
| Cancer | 38 (2.1%) |
| Lung Condition | 34 (1.9%) |
Long-term health conditions self-reported in the 2021 Census. Persons may report more than one condition.
Motor Vehicles per Dwelling
| No vehicle | 11 (2.2%) |
| 1 vehicle | 136 (26.9%) |
| 2 vehicles | 227 (45.0%) |
| 3+ vehicles | 131 (25.9%) |
Schools in Mirani
ACARA 2025 school profiles for schools located in Mirani. ICSEA is shown where ACARA publishes it.
Suburbs Near Mirani
Same Postcode (4754)
More Mirani Data
Page last reviewed . Data sources: Australian Bureau of Statistics 2021 Census (CC BY 4.0), SEIFA 2021 IRSAD, ACARA school profiles 2025. How this data is sourced.