- Home
- Queensland
- Mackay - Isaac - Whitsunday
- Mackay
- Pinevale
Pinevale Postcode
Queensland
Income, rent and SEIFA figures are from the ABS 2021 Census and are reported in 2021 dollars, not adjusted for subsequent inflation.
How Pinevale Compares
Pinevale vs the QLD average and the national average (2021 Census, population-weighted).
| Metric | Pinevale | QLD avg | AU avg |
|---|---|---|---|
| Household income/wk | $2,624 +QLD | $1,770 | $1,836 |
| Rent/wk | $200 -QLD | $380 | $390 |
| Mortgage/month | $550 -QLD | $1,774 | $1,958 |
| Median age | 29 | 44.0 | 45.0 |
| SEIFA decile | 5/10 ≈QLD | 4.0/10 | 6.0/10 |
| Unemployment | 0.0% -QLD | 6.0% | 5.0% |
Green pill = at least 10% above the QLD average; red = at least 10% below; grey = within 10%. For unemployment, colour polarity is inverted: lower is better.
Pinevale is a locality 808 km from Brisbane in Queensland, classified as outer regional by the ABS. The postcode is 4754. It falls within the Mackay - Isaac - Whitsunday region. The local government area is Mackay.
According to the 2021 Census, Pinevale has a population of 51 with a median age of 29. The median weekly household income is $2,624, above the QLD average.
Housing in Pinevale includes a median weekly rent of $200, median monthly mortgage repayment of $550, with 11 total dwellings. Housing costs in the area sit below the QLD average.
On the SEIFA Index of Relative Socio-economic Advantage and Disadvantage, Pinevale scores in decile 5 out of 10, which is around the national average.
Pinevale is part of the Mackay statistical area in Queensland.
Pinevale Details
| Postcode | 4754 |
| State | Queensland (QLD) |
| Phone Area Code | 07 |
| Population (2021) | 51 |
| Median Age | 29 years |
| Median Household Income (Census 2021) | $2,624/week |
| Median Personal Income (Census 2021) | $924/week |
| Median Weekly Rent (Census 2021) | $200 |
| Median Monthly Mortgage (Census 2021) | $550 |
| Average Household Size | 3.9 persons |
| Area | 165.6 km² |
| Population Density | 0/km² |
| Total Dwellings | 11 |
| Australian Citizens | 86.3% |
| Unemployment Rate | 0.0% |
| SEIFA IRSAD Decile | 5/10 (average) |
| Latitude | -21.2905809 |
| Longitude | 148.8228763 |
| Distance from Brisbane | 808 km |
| Region (SA4) | Mackay - Isaac - Whitsunday |
| Area (SA3) | Mackay |
| Local Government | Mackay |
| Federal Electorate | Capricornia |
Age Profile
Show counts
| 0–14 years | 18 (35.3%) |
| 15–24 years | 5 (9.8%) |
| 25–44 years | 16 (31.4%) |
| 45–64 years | 9 (17.6%) |
| 65+ years | 4 (7.8%) |
SEIFA Socio-economic Index
Index of Relative Socio-economic Advantage and Disadvantage (IRSAD), decile 5 of 10. Higher deciles indicate more advantage.
Health Conditions (2021 Census)
| Asthma | 5 (9.8%) |
Long-term health conditions self-reported in the 2021 Census. Persons may report more than one condition.
Motor Vehicles per Dwelling
| No vehicle | 0 (0.0%) |
| 1 vehicle | 0 (0.0%) |
| 2 vehicles | 6 (100.0%) |
| 3+ vehicles | 0 (0.0%) |
Suburbs Near Pinevale
Same Postcode (4754)
More Pinevale Data
Page last reviewed . Data sources: Australian Bureau of Statistics 2021 Census (CC BY 4.0), SEIFA 2021 IRSAD, ACARA school profiles 2025. How this data is sourced.