- Home
- Queensland
- Wide Bay
- Burnett
- Booie
Queensland · Postcode 4610
Booie postcode and suburb data
Queensland · Phone area code 07 · 149 km from Brisbane
Suburb snapshot
Booie at a glance vs QLD
Fast facts and benchmark bars show the suburb's key postcode, Census, SEIFA, school and LGA signals in context.
Quick facts
Benchmarks against QLD
Income, rent and SEIFA figures are from the ABS 2021 Census and are reported in 2021 dollars, not adjusted for subsequent inflation.
Detailed comparison table
Booie vs the QLD average and the national average, using population-weighted 2021 Census data.
| Metric | Booie | QLD avg | AU avg |
|---|---|---|---|
| Household income/wk | $1,428 -QLD | $1,770 | $1,836 |
| Rent/wk | $250 -QLD | $380 | $390 |
| Mortgage/month | $1,347 -QLD | $1,774 | $1,958 |
| Median age | 48 | 44.0 | 45.0 |
| SEIFA decile | 4/10 ≈QLD | 4.0/10 | 6.0/10 |
| Unemployment | 4.5% -QLD | 6.0% | 5.0% |
Green pill = at least 10% above the QLD average; red = at least 10% below; grey = within 10%. For unemployment, colour polarity is inverted: lower is better.
Booie is a locality 149 km from Brisbane in Queensland, classified as outer regional by the ABS. The postcode is 4610. It falls within the Wide Bay region. The local government area is South Burnett.
According to the 2021 Census, Booie has a population of 1,094 with a median age of 48. The median weekly household income is $1,428, below the QLD average. The unemployment rate is 4.5%, lower than the QLD average. The Indigenous population is 38 (3.5% of residents).
Housing in Booie includes a median weekly rent of $250, median monthly mortgage repayment of $1,347, with 391 total dwellings. Housing costs in the area sit below the QLD average. Owner-occupied dwellings (owned or mortgaged) make up 92.0% of housing.
On the SEIFA Index of Relative Socio-economic Advantage and Disadvantage, Booie scores in decile 4 out of 10, which is below the national average.
Booie is part of the Burnett statistical area in Queensland.
Booie details
Location, Census, housing, SEIFA and geography fields used across this profile.
| Postcode | 4610 |
| State | Queensland (QLD) |
| Phone Area Code | 07 |
| Population (2021) | 1,094 |
| Median Age | 48 years |
| Median Household Income (Census 2021) | $1,428/week |
| Median Personal Income (Census 2021) | $597/week |
| Median Weekly Rent (Census 2021) | $250 |
| Median Monthly Mortgage (Census 2021) | $1,347 |
| Average Household Size | 2.6 persons |
| Area | 141.0 km² |
| Population Density | 8/km² |
| Total Dwellings | 391 |
| Australian Citizens | 92.1% |
| Indigenous Population | 38 (3.5%) |
| Unemployment Rate | 4.5% |
| SEIFA IRSAD Decile | 4/10 (below average) |
| Latitude | -26.5510413 |
| Longitude | 151.9272385 |
| Distance from Brisbane | 149 km |
| Region (SA4) | Wide Bay |
| Area (SA3) | Burnett |
| Local Government | South Burnett |
| Federal Electorate | Maranoa |
| State Electorate | Nanango |
| Time Zone | AEST (UTC+10), Australia/Brisbane (standard time) |
Age Profile
Show counts
| 0–14 years | 198 (18.1%) |
| 15–24 years | 105 (9.6%) |
| 25–44 years | 200 (18.3%) |
| 45–64 years | 320 (29.3%) |
| 65+ years | 275 (25.1%) |
Housing Tenure
SEIFA socio-economic index
Health Conditions (2021 Census)
| Arthritis | 128 (11.7%) |
| Asthma | 100 (9.1%) |
| Diabetes | 64 (5.9%) |
| Heart Disease | 57 (5.2%) |
| Cancer | 38 (3.5%) |
| Lung Condition | 22 (2.0%) |
| Dementia | 4 (0.4%) |
Long-term health conditions self-reported in the 2021 Census. Persons may report more than one condition.
Motor Vehicles per Dwelling
| No vehicle | 8 (2.1%) |
| 1 vehicle | 68 (17.8%) |
| 2 vehicles | 168 (43.9%) |
| 3+ vehicles | 139 (36.3%) |
Suburbs Near Booie
Same Postcode (4610)
More Booie Data
Page last reviewed . Data sources: Australian Bureau of Statistics 2021 Census (CC BY 4.0), SEIFA 2021 IRSAD, ACARA school profiles 2025. How this data is sourced.