- Home
- Queensland
- Wide Bay
- Burnett
- Gordonbrook
Queensland · Postcode 4610
Gordonbrook postcode and suburb data
Queensland · Phone area code 07 · 163 km from Brisbane
Suburb snapshot
Gordonbrook at a glance vs QLD
Fast facts and benchmark bars show the suburb's key postcode, Census, SEIFA, school and LGA signals in context.
Quick facts
Benchmarks against QLD
Income, rent and SEIFA figures are from the ABS 2021 Census and are reported in 2021 dollars, not adjusted for subsequent inflation.
Detailed comparison table
Gordonbrook vs the QLD average and the national average, using population-weighted 2021 Census data.
| Metric | Gordonbrook | QLD avg | AU avg |
|---|---|---|---|
| Household income/wk | $1,792 ≈QLD | $1,770 | $1,836 |
| Rent/wk | $240 -QLD | $380 | $390 |
| Mortgage/month | $1,485 -QLD | $1,774 | $1,958 |
| Median age | 46 | 44.0 | 45.0 |
| SEIFA decile | 3/10 ≈QLD | 4.0/10 | 6.0/10 |
| Unemployment | 0.0% -QLD | 6.0% | 5.0% |
Green pill = at least 10% above the QLD average; red = at least 10% below; grey = within 10%. For unemployment, colour polarity is inverted: lower is better.
Gordonbrook is a locality 163 km from Brisbane in Queensland, classified as outer regional by the ABS. The postcode is 4610. It falls within the Wide Bay region. The local government area is South Burnett.
According to the 2021 Census, Gordonbrook has a population of 184 with a median age of 46. The median weekly household income is $1,792, close to the QLD average.
Housing in Gordonbrook includes a median weekly rent of $240, median monthly mortgage repayment of $1,485, with 63 total dwellings. Housing costs in the area sit below the QLD average. Owner-occupied dwellings (owned or mortgaged) make up 91.7% of housing.
On the SEIFA Index of Relative Socio-economic Advantage and Disadvantage, Gordonbrook scores in decile 3 out of 10, which is below the national average.
Gordonbrook is part of the Burnett statistical area in Queensland.
Gordonbrook details
Location, Census, housing, SEIFA and geography fields used across this profile.
| Postcode | 4610 |
| State | Queensland (QLD) |
| Phone Area Code | 07 |
| Population (2021) | 184 |
| Median Age | 46 years |
| Median Household Income (Census 2021) | $1,792/week |
| Median Personal Income (Census 2021) | $696/week |
| Median Weekly Rent (Census 2021) | $240 |
| Median Monthly Mortgage (Census 2021) | $1,485 |
| Average Household Size | 2.5 persons |
| Area | 197.7 km² |
| Population Density | 1/km² |
| Total Dwellings | 63 |
| Australian Citizens | 82.6% |
| Unemployment Rate | 0.0% |
| SEIFA IRSAD Decile | 3/10 (below average) |
| Latitude | -26.53449 |
| Longitude | 151.7583019 |
| Distance from Brisbane | 163 km |
| Region (SA4) | Wide Bay |
| Area (SA3) | Burnett |
| Local Government | South Burnett |
| Federal Electorate | Maranoa |
| State Electorate | Nanango |
| Time Zone | AEST (UTC+10), Australia/Brisbane (standard time) |
Age Profile
Show counts
| 0–14 years | 31 (16.8%) |
| 15–24 years | 24 (13.0%) |
| 25–44 years | 32 (17.4%) |
| 45–64 years | 64 (34.8%) |
| 65+ years | 31 (16.8%) |
Housing Tenure
SEIFA socio-economic index
Health Conditions (2021 Census)
| Arthritis | 13 (7.1%) |
| Heart Disease | 10 (5.4%) |
| Asthma | 9 (4.9%) |
| Cancer | 8 (4.3%) |
| Lung Condition | 5 (2.7%) |
| Diabetes | 4 (2.2%) |
| Dementia | 3 (1.6%) |
Long-term health conditions self-reported in the 2021 Census. Persons may report more than one condition.
Motor Vehicles per Dwelling
| No vehicle | 0 (0.0%) |
| 1 vehicle | 14 (22.6%) |
| 2 vehicles | 26 (41.9%) |
| 3+ vehicles | 22 (35.5%) |
Suburbs Near Gordonbrook
Same Postcode (4610)
More Gordonbrook Data
Page last reviewed . Data sources: Australian Bureau of Statistics 2021 Census (CC BY 4.0), SEIFA 2021 IRSAD, ACARA school profiles 2025. How this data is sourced.