- Home
- Queensland
- Wide Bay
- Burnett
- Goodger
Queensland · Postcode 4610
Goodger postcode and suburb data
Queensland · Phone area code 07 · 154 km from Brisbane
Suburb snapshot
Goodger at a glance vs QLD
Fast facts and benchmark bars show the suburb's key postcode, Census, SEIFA, school and LGA signals in context.
Quick facts
Benchmarks against QLD
Income, rent and SEIFA figures are from the ABS 2021 Census and are reported in 2021 dollars, not adjusted for subsequent inflation.
Detailed comparison table
Goodger vs the QLD average and the national average, using population-weighted 2021 Census data.
| Metric | Goodger | QLD avg | AU avg |
|---|---|---|---|
| Household income/wk | $1,656 ≈QLD | $1,770 | $1,836 |
| Rent/wk | $305 -QLD | $380 | $390 |
| Mortgage/month | $1,530 -QLD | $1,774 | $1,958 |
| Median age | 47 | 44.0 | 45.0 |
| SEIFA decile | 3/10 ≈QLD | 4.0/10 | 6.0/10 |
| Unemployment | 6.5% ≈QLD | 6.0% | 5.0% |
Green pill = at least 10% above the QLD average; red = at least 10% below; grey = within 10%. For unemployment, colour polarity is inverted: lower is better.
Goodger is a locality 154 km from Brisbane in Queensland, classified as outer regional by the ABS. The postcode is 4610. It falls within the Wide Bay region. The local government area is South Burnett.
According to the 2021 Census, Goodger has a population of 176 with a median age of 47. The median weekly household income is $1,656, close to the QLD average. The unemployment rate is 6.5%. The Indigenous population is 4 (2.3% of residents).
Housing in Goodger includes a median weekly rent of $305, median monthly mortgage repayment of $1,530, with 60 total dwellings. Housing costs in the area sit below the QLD average. Owner-occupied dwellings (owned or mortgaged) make up 76.2% of housing.
On the SEIFA Index of Relative Socio-economic Advantage and Disadvantage, Goodger scores in decile 3 out of 10, which is below the national average.
Goodger is part of the Burnett statistical area in Queensland.
Goodger details
Location, Census, housing, SEIFA and geography fields used across this profile.
| Postcode | 4610 |
| State | Queensland (QLD) |
| Phone Area Code | 07 |
| Population (2021) | 176 |
| Median Age | 47 years |
| Median Household Income (Census 2021) | $1,656/week |
| Median Personal Income (Census 2021) | $693/week |
| Median Weekly Rent (Census 2021) | $305 |
| Median Monthly Mortgage (Census 2021) | $1,530 |
| Average Household Size | 2.7 persons |
| Area | 81.2 km² |
| Population Density | 2/km² |
| Total Dwellings | 60 |
| Australian Citizens | 92.0% |
| Indigenous Population | 4 (2.3%) |
| Unemployment Rate | 6.5% |
| SEIFA IRSAD Decile | 3/10 (below average) |
| Latitude | -26.6252942 |
| Longitude | 151.7971392 |
| Distance from Brisbane | 154 km |
| Region (SA4) | Wide Bay |
| Area (SA3) | Burnett |
| Local Government | South Burnett |
| Federal Electorate | Maranoa |
| State Electorate | Nanango |
| Time Zone | AEST (UTC+10), Australia/Brisbane (standard time) |
Age Profile
Show counts
| 0–14 years | 20 (11.4%) |
| 15–24 years | 25 (14.2%) |
| 25–44 years | 32 (18.2%) |
| 45–64 years | 68 (38.6%) |
| 65+ years | 34 (19.3%) |
Housing Tenure
SEIFA socio-economic index
Health Conditions (2021 Census)
| Asthma | 19 (10.8%) |
| Arthritis | 16 (9.1%) |
| Diabetes | 11 (6.2%) |
| Heart Disease | 9 (5.1%) |
| Cancer | 9 (5.1%) |
| Lung Condition | 4 (2.3%) |
Long-term health conditions self-reported in the 2021 Census. Persons may report more than one condition.
Motor Vehicles per Dwelling
| No vehicle | 0 (0.0%) |
| 1 vehicle | 11 (20.0%) |
| 2 vehicles | 23 (41.8%) |
| 3+ vehicles | 21 (38.2%) |
Suburbs Near Goodger
Same Postcode (4610)
More Goodger Data
Page last reviewed . Data sources: Australian Bureau of Statistics 2021 Census (CC BY 4.0), SEIFA 2021 IRSAD, ACARA school profiles 2025. How this data is sourced.